Date | Mileage | Source |
---|---|---|
14 Nov 2022 | 33,652 miles + 1,652 | MOT |
21 Sep 2022 | 32,000 miles + 6,745 | DVLA |
04 Nov 2021 | 25,255 miles + 5,780 | MOT |
06 Nov 2020 | 19,475 miles + 6,396 | MOT |
16 May 2019 | 13,079 miles + 753 | BVRLA/NAMA |
13 Feb 2019 | 12,326 miles + 0 | MOT |
13 Feb 2019 | 12,326 miles + 3,296 | BVRLA/RMI MIL'GE |
24 May 2018 | 9,030 miles + 4,605 | BVRLA/RMI MIL'GE |
27 Apr 2017 | 4,425 miles + 0 | BVRLA/RMI MIL'GE |
*Road tax costs are indicative. You should check with the seller or look at the vehicle tax rates table to confirm tax costs.
14 Nov 2022 |
---|
Test Results |
---|
04 Nov 2021 |
---|
Advised on 1 item: |
---|
06 Nov 2020 |
---|
Advised on 6 items: |
---|
13 Feb 2019 |
---|
Test Results |
---|
You were charged £9.99 for this report on 2023-08-12 10:51:26.
This payment will show on your statement as carhistorycheck.
If you have any questions regarding your report, contact us. Please include your transaction reference number or vehicle registration.
This is a sample report. Buy a Car History Check to check this history of a vehicle.