Date | Mileage | Source |
---|---|---|
15 Dec 2023 | 103,898 miles + 3,179 | NAMA |
10 Apr 2023 | 100,719 miles + 11,256 | MOT |
18 Apr 2022 | 89,463 miles + 6,463 | MOT |
24 May 2021 | 83,000 miles + 460 | DVLA |
12 May 2021 | 82,540 miles + 3,594 | MOT |
08 May 2020 | 78,946 miles + 4,371 | MOT |
12 Jun 2019 | 74,575 miles + 25,169 | MOT |
13 Jul 2018 | 49,406 miles + 987 | BVRLA |
03 May 2018 | 48,419 miles + 1,501 | MOT |
25 Apr 2018 | 46,918 miles + 1,222 | BVRLA/RMI MIL'GE |
22 Mar 2018 | 45,696 miles + 11,467 | BVRLA/RMI MIL'GE |
16 Aug 2017 | 34,229 miles + 4,037 | BVRLA |
09 May 2017 | 30,192 miles + 0 | RMI MIL'GE/BVRLA |
*Road tax costs are indicative. You should check with the seller or look at the vehicle tax rates table to confirm tax costs.
10 Apr 2023 |
---|
Advised on 1 item: |
---|
18 Apr 2022 |
---|
Advised on 1 item: |
---|
12 May 2021 |
---|
Test Results |
---|
08 May 2020 |
---|
Test Results |
---|
12 Jun 2019 |
---|
Test Results |
---|
03 May 2018 |
---|
Test Results |
---|
You were charged £9.99 for this report on 2024-02-01 15:37:30.
This payment will show on your statement as carhistorycheck.
If you have any questions regarding your report, contact us. Please include your transaction reference number or vehicle registration.